MDAs

©2024 Edo State Government

     Ministry Of Business, Trade and Cooperation, Edo State.
 Tariff for Business Premises Registration and Renewal.
                      REGISTRATION RENEWAL
S/NO BUSINESS CATEGORIES A B A B
BENIN & ENVIRONS SEMI URBAN/RURAL BENIN & ENVIRONS SEMI URBAN/RURAL
1 5-Star Hotel 250,000 150,000 125,000 75,000
2 3-4 Star Hotel 100,000 100,000 50,000 50,000
3 2 Star Hotel (More Than 30 Rooms) 50,000 40,000 25,000 20,000
4 Hotel (21 -30 Rooms) 30,000 20,000 15,000 10,000
5 Hotels (1-20 Rooms) 20,000 10,000 10,000 5,000
6 Banks ( Commercial Merchants Hqrs) 100,000 100,000 50,000 50,000
7 Banks ( Commercial Merchants) Branch 100,000 100,000 50,000 50,000
8 Micro Finance Bank 40,000 20,000 20,000 10,000
9 Finance, Insurance Investment (Hqt) 50,000 40,000 25,000 20,000
10 Finance, Insurance Investment Company Branch 40,000 20,000 20,000 10,000
11 Strategic Company (Refinery / Steel) 200,000 150,000 100,000 75,000
12 Major Construction Company 100,000 100,000 50,000 50,000
13 Other Construction Companies 80,000 60,000 40,000 30,000
14 Manufacturing Company (Large/ Multinational) 200,000 100,000 100,000 50,000
15  Manufacturing Company (Big) 50,000 40,000 25,000 20,000
16 Manufacturing Company (Small) 20,000 10,000 10,000 5,000
17 Manufacturing Company (Cottage) 20,000 10,000 10,000 5,000
18 Computer Training Institute 20,000 10,000 10,000 5,000
19 Big Computer Dealer 20,000 10,000 10,000 5,000
20 Small Computer Dealer 10,000 8,000 5,000 4,000
21 Security Agencies 10,000 10,000 5,000 5,000
22 Interior Decoration/Furniture Coy (Large) 20,000 10,000 10,000 5,000
23 Interior Decoration/Furniture Coy (Medium) 10,000 8,000 5,000 4,000
24 Interior Decoration/Furniture Coy (Small) 8,000 6,000 4,000 3,000
25 Air Line Operation Through Edo Sate 50,000 50,000 25,000 25,000
26 Courier Service/Travel Agent 40,000 20,000 20,000 10,000
27 Clearing Agents 20,000 10,000 10,000 5,000
28 Passage Transport (Large) 50,000 40,000 25,000 20,000
29 Passage Transport (Medium) 40,000 20,000 20,000 10,000
30 Passage Transport Small 20,000 10,000 10,000 5,000
31 Haulage Contractor/Trawlers 40,000 20,000 20,000 10,000
32 Heavy Plant Hirer(Large) 20,000 10,000 10,000 5,000
33 Heavy Plant Hirer (Small) 10,000 8,000 5,000 4,000
34 Car Dealer (Large) 30,000 20,000 15,000 10,000
35 Car Dealer (Small) 20,000 10,000 10,000 5,000
36 Filling Station (1-3 Pumps) 20,000 20,000 10,000 10,000
Above 4 Pumps 50,000 30,000 25,000 15,000
37 General Merchant/ Distributors (Large) 30,000 20,000 15,000 10,000
38 General Merchant (Small) 20,000 10,000 10,000 5,000
39 Department Store  (Large) 20,000 10,000 10,000 5,000
40 Super Market /Store (Large) 20,000 10,000 10,000 5,000
41 Super Market / Store (Medium) 15,000 8,000 7,500 4,000
42 Super Market/ Store (Small) 10,000 5,000 5,000 2,500
43 Bookshop / Stationery Store ( Large) 10,000 8,000 5,000 4,000
44 Bookshop / Stationery Store (Small) 8,000 5,000 4,000 2,500
45 Patent Medicine / Provision Store (Large) 10,000 8,000 5,000 4,000
46 Patent Medicine / Provision Store (Medium) 8,000 6,000 4,000 3,000
47 Patent Medicine / Provision Store (Small) 6,000 6,000 3,000 3,000
48 Pharmacies/Chemist (Large) 20,000 10,000 10,000 5,000
49 Pharmacies/Chemist (Medium) 10,000 10,000 5,000 5,000
50 Pharmacies/Chemist (Small) 10,000 10,000 5,000 5,000
51 Private Hospital/ Clinic (Big) 30,000 20,000 15,000 10,000
52 Private Hospital/ Clinic (Medium) 20,000 10,000 10,000 5,000
53 Private Hospital/ Clinic (Small) 10,000 10,000 5,000 5,000
54 X-Ray Radiological Services 20,000 10,000 10,000 5,000
55 Optical Services (Large) 15,000 10,000 7,500 5,000
56 Optic Services (Small) 10,000 10,000 5,000 5,000
57 Health Farm / Fitness Centre 10,000 10,000 5,000 5,000
58 Bakeries/Confectioneries (Large) 20,000 20,000 10,000 10,000
59 Bakeries / Confectioneries (Medium And Small) 10,000 10,000 5,000 5,000
60 Block Industries (Large) 10,000 10,000 5,000 5,000
61 Block Industries (Small) 8,000 6,000 4,000 3,000
62 Building Materials Dealer (Large) 20,000 10,000 10,000 5,000
63 Building Materials Dealer (Medium) 10,000 10,000 5,000 5,000
64 Building Materials (Small) 8,000 6,000 4,000 3,000
65 Beer / Spirit Wholesaler (Big) 20,000 20,000 10,000 10,000
66 Beer / Spirit Wholesaler (Medium) 10,000 10,000 5,000 5,000
67 Beer / Spirit Wholesaler (Small) 8,000 6,000 4,000 3,000
68 Beer / Spirit Retailer (Big) 10,000 8,000 5,000 4,000
69 Beer / Spirit Wholesaler(Medium) 8,000 6,000 4,000 3,000
70 Beer / Spirit Wholesaler(Small) 6,000 6,000 3,000 3,000
71 Electronics/Gas Cooker(Large) 10,000 8,000 5,000 4,000
72 Electronics/Gas Cooker(Small) 8,000 6,000 4,000 3,000
73 Vehicle Spare Parts Dealers (Big) 20,000 20,000 10,000 10,000
74 Vehicle Spare Parts Dealer (Small) 10,000 10,000 5,000 5,000
75 Sales Of Refrigerators/ Fridge 10,000 10,000 5,000 5,000
76 Timber Sawmill 20,000 20,000 10,000 10,000
77 Mechanics/Welder Auto Technical 8,000 6,000 4,000 3,000
78 Publishers 20,000 10,000 10,000 5,000
79 Printers (Large) 10,000 8,000 5,000 4,000
80 Printer (Medium) 8,000 6,000 4,000 3,000
81 Printers (Small) 6,000 6,000 3,000 3,000
82 Eatery/ Fast Food 20,000 10,000 10,000 5,000
83 Restaurant (Large) 10,000 8,000 5,000 4,000
84 Restaurant (Small) 8,000 6,000 4,000 3,000
85 Canteen /Snacks Bar 8,000 6,000 4,000 3,000
86 Cinema / Night Club 20,000 10,000 10,000 5,000
87 Professionals (Lawyer, Accountants Engineers E T C) 10,000 10,000 5,000 5,000
88 Estate Agent 10,000 8,000 5,000 4,000
89 Estate Value 10,000 10,000 5,000 5,000
90 Fashion Designers/ Salons/Tailor (Large) 10,000 6,000 5,000 3,000
91 Fashion Designers/ Salons/Tailor (Medium) 8,000 5,000 4,000 2,500
92 Fashion Designers/ Salons/Tailor (Small) 7,500 6,000 3,500 3,000
93 Boutique (Large) 10,000 8,000 5,000 4,000
94 Boutique (Medium) 8,000 6,000 4,000 3,000
95 Boutique (Small) 6,000 6,000 3,000 3,000
96 Records Store/ Video Club (Large) 10,000 8,000 5,000 4,000
97 Record Store/ Video Club (Small) 8,000 6,000 4,000 3,000
98 Motorcycle / Bicycle Spare Parts 10,000 8,000 4,000 3,000
99 G. S. M Cell Phone (Large) 20,000 15,000 10,000 7,500
100 G. S. M Cell Phone (Small) 10,000 8,000 4,000 3,000
101 Colour Labs Processing Centres 20,000 15,000 10,000 7,500
102 Garri / Corn Processing Mill 10,000 8,000 5,000 4,000
103 Builder Of Tank/Welder/Iron Blenders 10,000 8,000 5,000 4,000
104 Mechanic Fabrication Construction 10,000 8,000 5,000 4,000
105 Electrical Shop 10,000 8,000 5,000 4,000
106 Generator Dealers (Big) 20,000 20,000 10,000 10,000
107 Generator Dealers (Small) 10,000 10,000 5,000 5,000
108 Gas plant Depot 20,000 10,000 10,000 10,000
109 Gas Filling Outlet 10,000 8,000 5,000 4,000
110 Insurance Broker 10,000 10,000 5,000 5,000
111 Stock Broker 10,000 10,000 5,000 5,000
112 Traditional Bone Healer 6,000 6,000 3,000 3,000
113 Maternity Home/Clinic 10,000 10,000 5,000 5,000
114 Telecom Mask 20,000 20,000 10,000 10,000
115 Electricity Facilities 20,000 20,000 10,000 10,000
116 Orthopedic Hospital 20,000 20,000 10,000 10,000
117 Cold Storage (Big) 20,000 15,000 10,000 7,500
118 Cold Storage (Regular) 10,000 8,000 5,000 4,000
119 Mechanical Tools / Work Shop /Foundries 10,000 6,000 4,000 3,000
120 Herbal Homes (Large) 8,000 6,000 4,000 3,000
121 Herbal Homes (Small) 6,000 6,000 3,000 3,000
122 Pool  Agents 8,000 6,000 4,000 3,000
123 Bus./Vocational Centre/Sec. Institutes (Large) 10,000 8,000 8,000 4,000
124 Bus./Vocational Centre/Sec. Institutes (Medium) 8,000 6,000 3,000 3,000
125 Bus./Vocational Centre/Sec. Institutes (Small) 6,000 6,000 3,000 3,000
126 Car Spraying 8,000 6,000 4,000 3,000
127 G S M Friendship Centres 20,000 20,000 10,000 5,000
128 Palm Kernel Mill (Big) 20,000 10,000 10,000 5,000
129 Palm Kernel Mill( Small) 10,000 8,000 5,000 4,000
130 Refrigerator/ Radio/ Electronic 8,000 6,000 4,000 3,000
131 Plastic Dealers 10,000 8,000 5,000 4,000
132 G S M / Phone Accessories 10,000 6,000 5,000 3,000
133 Rental Services 10,000 6,000 5,000 3,000
134 Sales Of Aluminum Products 10,000 8,000 5,000 4,000
135 Barbing 8,000 6,000 4,000 3,000
136 Shoe Maker / Repairer 6,000 6,000 3,000 3,000
137 Sales Of Cosmetics/ Attachment 10,000 8,000 5,000 4,000
138 Textile/ Lady’s Hat 8,000 6,000 4,000 3,000
139 Food Stuff / Meat Shop 10,000 8,000 5,000 4,000
140 Producer Of Pure Water 20,000 20,000 10,000 10,000
141 Livestock Feed /Vet Drugs 10,000 10,000 5,000 5,000
142 Electrical Accessories Shop (Big) 10,000 10,000 5,000 5,000
143 Electrical Accessories Shop (Small) 8,000 6,000 4,000 3,000
144 Art Gallery Workshop 10,000 8,000 5,000 4,000
145 Agro Services/ Chemical 10,000 8,000 5,000 4,000
146 Casket Making 8,000 6,000 3,000 3,000
147 Vulcanize /Battery Charger/ Motorcycle Repairer 10,000 10,000 5,000 5,000
148 Motorcycle Spare Parts 20,000 20,000 10,000 10,000
149 New Tyre Dealer (Large) 15,000 10,000 7,500 5,000
150 New Tyre Dealer (Medium) 10,000 10,000 5,000 5,000
151 New Tyre Dealer (Small) 10,000 10,000 5,000 5,000
152 Second Hand Tyre (Large) 8,000 6,000 4,000 3,000
153 Second Hand Tyre (Medium) 8,000 6,000 4,000 3,000
154 Second Hand Tyre (Small) 20,000 10,000 10,000 5,000
155 New Motorcycle (Large) 15,000 10,000 7,500 5,000
156 New Motorcycle Dealer (Medium) 10,000 8,000 5,000 4,000
157 New Motorcycle Dealer (Small) 10,000 8,000 5,000 4,000
158 Motorcycle Mechanic (Large) 8,000 6,000 4,000 3,000
159 Motorcycle Mechanic (Medium) 6,000 6,000 3,000 3,000
160 Motorcycle Mechanic (Small) 20,000 15,000 10,000 7,500
161 Building  Material, Tiles, Paints (Large) 15,000 10,000 7,500 5,000
162 Building Material Tiles, Paints (Medium) 10,000 8,000 5,000 4,000
163 Building Material, Tiles Paint (Small) 40,000 20,000 20,000 10,000
164 Events Centre (Large) 15,000 10,000 7,500 5,000
165 Event Centers (Medium) 10,000 8,000 5,000 4,000
166 Event Centers Ceremony (Small) 10,000 8,000 5,000 4,000
167 Tipper Garage Operation 10,000 6,000 5,000 3,000
168 Salad Vegetable Item Shop 10,000 8,000 5,000 4,000
169 Scrap Metal Dealers 10,000 8,000 5,000 4,000
170 Laundries Dry Cleaners (Big) 8,000 8,000 4,000 4,000
171 Laundries Dry Cleaner (Medium) 6,000 6,000 3,000 3,000
172 Laundries Dry Cleaner (Small) 30,000 20,000 15,000 10,000
173 Groups Of Schools- Secondary/Pry/Nursery (Private) 20,000 20,000 10,000 10,000
174 Primary& Nursery Schools.(Private) 10,000 10,000 5,000 5,000
175 Nursery School (Private) 10,000 10,000 5,000 5,000
176 Day Care Centre (Private) 10,000 10,000 5,000 5,000
177 Pools Betting Company 50,000 50,000 25,000 25,000

Comments are closed.